Tips, Tricks & Piano Playin' Resources

Understanding Tabs?

I'm new to the piano, and I don't understand how to read tabs. For example, I'm trying to play a song and the tabs look like this:

F Am Dm C

e -1——-|-0——-|-1-1-0—|-0-0—–|
B -1——-|-1-1-0—|-3—–3-|-1—3-1-|
G -2-2-0—|-2—–2-|-2——-|-0——-|
D -3—–3-|-2——-|-0——-|-2——-|
A -3——-|-0——-|———|-3——-|
E -1——-|———|———|———|

I have no idea what that means! Does anybody know of a program that will convert tabs to sheet music, or is there even a manual way to do it?

Those are really bad tabs

What song is it?

the numbers are the fret you hold you fingers on